产品系列
PRODUCTS
公司动态NEWS
Z1胀紧套
伟德国际betvlctor1946生产的Z1胀紧套作用:
伟德国际betvlctor1946生产的Z1胀紧套(简称胀套)的主要作用是代替单键和花键的联结作用,以实现机件(如齿轮、飞轮、皮带轮等)与轴的联接,用以传递负荷。
规格 d×D | 基本尺寸 | 当Pf=100N/mm2时的额定负荷 | 重量G (Kg) | ||||
d | D | L | I | Ft(KN) | Mt(KN.m) | ||
6×9 | 6 | 9 | 4.5 | 3.70 | 0.83 | 0.012 | 0.002 |
7×10 | 7 | 10 | 4.5 | 3.70 | 0.85 | 0.013 | 0.002 |
8×11 | 8 | 11 | 4.5 | 3.70 | 0.86 | 0.013 | 0.002 |
9×12 | 9 | 12 | 4.5 | 3.70 | 0.88 | 0.014 | 0.002 |
10×13 | 10 | 13 | 4.5 | 3.70 | 0.90 | 0 014 | 0.002 |
11×14 | 11 | 14 | 4.5 | 3.70 | 0.94 | 0.015 | 0.002 |
12×15 | 12 | 15 | 4.5 | 3.70 | 1.0 | 0 017 | 0.002 |
13×16 | 13 | 16 | 6.3 | 5.30 | 1.1 | 0.018 | 0.002 |
14×18 | 14 | 18 | 6.3 | 5.30 | 2.0 | 0.029 | 0.005 |
15×19 | 15 | 19 | 6.3 | 5.30 | 2.3 | 0.030 | 0.005 |
16×20 | 16 | 20 | 6.3 | 5.30 | 2.6 | 0.033 | 0.006 |
17×21 | 17 | 21 | 6.3 | 5.30 | 2.9 | 0.035 | 0.006 |
18×22 | 18 | 22 | 6.3 | 5.30 | 3.3 | 0.037 | 0.006 |
19×24 | 19 | 24 | 6.3 | 5.30 | 3.6 | 0.039 | 0.08 |
20×25 | 20 | 25 | 6.3 | 5.30 | 4.0 | 0.004 | 0.01 |
22×26 | 22 | 26 | 6.3 | 5.30 | 4.5 | 0.005 | 0.01 |
25×30 | 25 | 30 | 6.3 | 5.30 | 5.0 | 0.06 | 0.01 |
28×32 | 28 | 32 | 6.3 | 5.30 | 5.6 | 0.08 | 0.01 |
30×35 | 30 | 35 | 6.3 | 5.30 | 6.0 | 0.09 | 0.01 |
32×36 | 32 | 36 | 6.3 | 5.30 | 6.4 | 0.10 | 0.01 |
35×40 | 35 | 40 | 7.0 | 6.00 | 8.2 | 0.15 | 0.016 |
36×42 | 36 | 42 | 7.0 | 6.00 | 9.37 | 0.166 | 0.019 |
38×44 | 38 | 44 | 7.0 | 6.00 | 9.55 | 0.186 | 0.02 |
40×45 | 40 | 45 | 8.0 | 6.60 | 9.9 | 0.20 | 0.02 |
42×48 | 42 | 45 | 8.0 | 6.60 | 11.22 | 0.26 | 0.026 |
45×52 | 45 | 52 | 10 | 8.60 | 14.6 | 0.33 | 0.04 |
48×55 | 48 | 55 | 10 | 8.60 | 15.6 | 0.36 | 0.046 |
50×57 | 50 | 57 | 10 | 8.60 | 16.2 | 0.40 | 0.05 |
55×62 | 55 | 62 | 10 | 10.4 | 17.8 | 0.49 | 0.05 |
56×64 | 56 | 64 | 12 | 10.4 | 19.4 | 0.58 | 0.06 |
60×68 | 60 | 68 | 12 | 10.4 | 23.5 | 0.70 | 0.07 |
63×71 | 63 | 71 | 12 | 10.4 | 24.4 | 0.75 | 0.076 |
65×73 | 65 | 73 | 12 | 12.2 | 25.6 | 0.83 | 0.08 |
70×79 | 70 | 79 | 14 | 12.2 | 32.0 | 1.12 | 0.11 |
71×80 | 71 | 80 | 14 | 12.2 | 23.4 | 1.20 | 0.11 |
75×84 | 75 | 84 | 14 | 12.2 | 34.4 | 1.29 | 0.12 |
80×91 | 80 | 91 | 17 | 15 | 45.0 | 1.81 | 0.12 |
85×96 | 85 | 96 | 17 | 15 | 48.0 | 2.04 | 0.20 |
90×101 | 90 | 101 | 17 | 15 | 51.0 | 2.29 | 0.22 |
95×106 | 95 | 106 | 17 | 15 | 54.0 | 2.55 | 0.23 |
100×114 | 100 | 114 | 21 | 18.7 | 70.0 | 3.50 | 0.38 |
105×119 | 105 | 119 | 21 | 18.7 | 73.2 | 3.82 | 0.40 |
110×124 | 110 | 124 | 21 | 18.7 | 77.0 | 4.25 | 0.41 |
120×134 | 120 | 134 | 21 | 18.7 | 84.0 | 5.05 | 0.45 |
125×139 | 125 | 139 | 21 | 18.7 | 92.0 | 5.75 | 0.62 |
130×148 | 130 | 148 | 28 | 25.3 | 124.0 | 8.05 | 0.85 |
140×158 | 140 | 158 | 28 | 25.3 | 134.0 | 9.35 | 0.91 |
150×168 | 150 | 168 | 28 | 25.3 | 143.0 | 10.70 | 0.97 |
160×178 | 160 | 178 | 28 | 25.3 | 152.5 | 12.20 | 1.02 |
170×191 | 170 | 191 | 33 | 30 | 192.0 | 16.30 | 1.50 |
180×201 | 180 | 201 | 33 | 30 | 204.0 | 18.30 | 1.58 |
190×211 | 190 | 211 | 33 | 30 | 214.0 | 20.40 | 1.68 |
200×224 | 200 | 224 | 38 | 34.8 | 262.0 | 26.20 | 2.32 |
210×234 | 210 | 234 | 38 | 34.8 | 275 | 28.90 | 2.45 |
220×244 | 220 | 244 | 38 | 34.8 | 288.0 | 37.70 | 2.49 |
240×267 | 240 | 267 | 42 | 39.5 | 358.0 | 43.00 | 3.52 |
250×280 | 250 | 280 | 48 | 44 | 415 | 52.00 | 4.68 |
260×290 | 260 | 290 | 48 | 44 | 435.0 | 56.50 | 4.82 |
280×313 | 280 | 313 | 53 | 49 | 520.0 | 72.50 | 6.27 |
300×333 | 300 | 333 | 53 | 49 | 555.0 | 83.00 | 6.47 |
320×360 | 320 | 360 | 65 | 59 | 710.0 | 114.00 | 10.90 |
340×380 | 340 | 380 | 65 | 59 | 755 | 128.50 | 11.50 |
360×400 | 360 | 400 | 65 | 59 | 800 | 144.00 | 12.20 |
380×420 | 380 | 420 | 65 | 59 | 845 | 160.50 | 12.80 |
400×440 | 400 | 440 | 65 | 59 | 890 | 178.00 | 13.50 |
420×460 | 420 | 460 | 65 | 59 | 935 | 196.00 | 14.10 |
450×490 | 450 | 490 | 65 | 59 | 998.0 | 224.50 | 15.20 |
480×520 | 480 | 520 | 65 | 59 | 1070.0 | 256.00 | 16.00 |
500×540 | 500 | 540 | 65 | 59 | 1110.0 | 278.00 | 16.50 |
注:Pf为胀紧联结套与轴结合面上的压力. |